Product Details:
Usage/Application | Construction |
Brand | TSS |
Length | Low ankle |
Size | 6-12 |
Shoe Color | Black |
Outsole Material | Synthetic Leather |
Gender | Unisex |
Heat Resistance | 120 degree C |
Product Details:
Usage/Application | Construction |
Brand | Hillson |
Size | 6-12 |
Outsole Material | Synthetic Leather |
Color | Black and Orange |
Sole | PU |
Gender | Unisex |
Heat Resistance | 120 degree C |
Product Details:
Usage/Application | Construction |
Brand | Polo |
Size | 6-12 |
Length | Low ankle |
Gender | Unisex |
Color | Black |
Material | PVC |
Heat Resistance | 120 degree C |
Product Details:
Usage/Application | Construction |
Brand | Polo |
Size | 6-12 |
Gender | Unisex |
Features | Shock Proof, Water Resistant |
Material | PVC |
Heat Resistance | 120 degree C |
Closure | Laces |
Product Details:
Usage/Application | Construction |
Brand | Barrier |
Length | Low ankle |
Shoe Color | Black |
Material | Leather |
Gender | Unisex |
Size | 6-12 |
Closure | Laces |
Product Details:
Usage/Application | Construction |
Brand | TSS |
Size | 6-12 |
Ankle Length | Low Ankle |
Color | Black |
Material | Leather |
Gender | Unisex |
Heat Resistance | 120 degree C |
Product Details:
Usage/Application | Construction |
Size | 6-12 |
Color | Black |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Heat Resistance | 300 degree C |
Closure | Laces |